Primarily used for Geotechnical Investigations, Insitu Testing, Disturbed and Undisturbed Soil Samples, Overburden Drilling along with geotechnical Construction projects.
 
	
		
			| ​Equipment Brief 
				
				Mud Rotary, Air Rotary, Wireline Coring BQ to PQ, Auger Drilling
				Odex and Down Hole Hammer Drilling
				Horizontal and Directional Drilling
				Geotechnical Investigations, Insitu Testing Disturbed and Undisturbed soil Samples and Overburden Coring
				Grouting, Anchors and Piling
				Water Wells and Environmental Wells
				Production Coring
 Specifications 
				
				100 HP 575 Volt Electric Motor
				Head Torque - 0 to 12,500 ft/lbs
				Head RPM - 0 to 800
				Head Travel - 7 or 12 feet
				Pull Down Pressure - 37,600 lbs
				Pullback Pressure - 50,000 lbs
				Main Winch - 8,000 lbs
				Auxiliary Winch - 5,000 lbs
				Wireline Winch - 1,500 lbs
				Vertical Mast Length - 26 or 31 feet
 Rig Capacity 
				
				HQ Core to Depths of 3,000 feet
				6” Mud Rotary to Depths of 1,500 feet
				6” Odex Casing Systems to Depths of 250 feet
				Hole Diameters - 2” to 14” Capacities are contingent on ground conditions |  |                         
				
				Vertical Hydraulic Mast Slide - 48”
				Hydraulic Rod Clamp Range - 2” to 12” Pipe
				Dual Hydraulic Breakout Wrenches - 2” to 12” Pipe
				Head Off Holes for Rod Tripping - 25 foot Lengths
				Duplex Mud Pump - 200 gpm at 500 psi
				Triplex Coring Pump - 30 gpm at 1,000 psi |