The TSI 150T features an exclusive Sonic oscillator using 150 HP to generate resonant sonic energy in the drill string. A 
separate 250 HP deck engine is used to power all drilling and accessory hydraulic functions.
	
		
			| Rig Performance
 
				
				Rated Drill Depth of 800 ft (244 m) with 6 in. (152 mm) Casing
				Max Drilling Diameter of 12 in. (305 mm) Casing
				Drill-Feed Rate of 0 to 135 fpm (0 to 41 m/min)
				Pull-Back Force of 22,000 lbf (97.9 kN)
				Down Force of 15,000 lbf (66.7 kN)
				Max Casing Length of 20 ft (6 m) Sonic Head
 
				
				SONIC Head Model TSi 150
				Oscillator Frequency of 0-150 Hz
				Oscillator Force of 50,000 lbf (222 kN)
				Max Torque of 4,677 ft-lb (6,341 N-m (high torque/low speed)
				Rotation speed of 0 to 80 rpm (low speed/ high torque) Breakout Specifications
 
				
				Breakout Torque of 30,365 ft-lb (41,157 N-m) with Dual Cylinders
				Wrench Size Range of 3 in. (76 mm) to 12 in. (305 mm)
				Optional Casing Clamp with Integral Lock Valves in Clamping Cylinders Water System
 
				
				On-Board Water Tank Capacity of 725 gal (2,744 L)
				FMC Bean Mud Pump (44 to 53 gpm) (166.56 to 200.63 Lpm
				300-Gallon Detachable Water Tank (1,136 L)
				Optional Progressive Cavity Grout Pump |  |             Mast Specifications
 
				
				Head Tilt of 87 Degrees
				Head Travel of 24 ft 6 in. (7.5 m)
				Drilling Angle Vertical to 45 Degrees
				Upper and Lower Jib Hoist of 2,000 lbs (907 kg) capacity, 150 fpm (46 m/min) Bare Drum Speed
				Wiggle of 6 in. (152 mm) Lateral Swing, 6 in. (152 mm) Fore/Aft
				Rod Rack with 800 ft (244 m) of Vertical Mast Rod Storage Engine Specifications
 
				
				Engine is a John Deere Model 6.8L Intercooled, Turbocharged, Tier 3 with Stage IIIA Emission Certifcation Standards
				Engine Power of 250 hp (186 kW) @ 2,400 rpm
				Auxiliary Air Compressor of 13.2 CFM @ 120 psi (22.4 m)
				Down force of 15,000 lbf
				Auxiliary Air Compressor of 13.2 CFM @ 120 psi (22.4 m³ /hr @ 8.3 bar) |